- Traded
- $180B2024
- Share of all trade
- 0.8%rank 22 of 96
- Exporters
- 204nations
- Importers
- 225nations
World trade by year, 1995 to 2024
In current US dollars, not adjusted for prices.
Largest exporters
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| China | $26.8B | 15% | |
| United States | $14.9B | 8.2% | |
| Germany | $11.9B | 6.6% | |
| Australia | $7.99B | 4.4% | |
| Canada | $7.53B | 4.2% | |
| Japan | $6.72B | 3.7% | |
| South Korea | $6.67B | 3.7% | |
| Kazakhstan | $5.84B | 3.2% | |
| Chile | $5.77B | 3.2% | |
| France | $5.52B | 3.1% | |
| Russia | $5.40B | 3.0% | |
| Netherlands | $5.15B | 2.9% | |
| Brazil | $4.88B | 2.7% | |
| Belgium | $3.85B | 2.1% | |
| United Kingdom | $3.76B | 2.1% | |
| Indonesia | $3.61B | 2.0% | |
| India | $3.59B | 2.0% | |
| Turkey | $3.30B | 1.8% | |
| Ireland | $2.55B | 1.4% | |
| Spain | $2.13B | 1.2% |
Largest importers
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| United States | $19.0B | 11% | |
| China | $18.3B | 10% | |
| South Korea | $9.76B | 5.4% | |
| India | $8.79B | 4.9% | |
| Germany | $7.99B | 4.4% | |
| Japan | $6.99B | 3.9% | |
| Canada | $6.57B | 3.6% | |
| France | $5.95B | 3.3% | |
| Netherlands | $5.35B | 3.0% | |
| Russia | $5.04B | 2.8% | |
| United Kingdom | $4.29B | 2.4% | |
| Poland | $3.84B | 2.1% | |
| Spain | $3.35B | 1.9% | |
| Malaysia | $3.33B | 1.8% | |
| Indonesia | $3.22B | 1.8% | |
| Brazil | $3.19B | 1.8% | |
| Vietnam | $3.14B | 1.7% | |
| Italy | $2.92B | 1.6% | |
| Belgium | $2.89B | 1.6% | |
| Taiwan | $2.87B | 1.6% |
Largest flows
From one nation to another in 2024.
| From | To | Value | Share | Since 2000 |
|---|---|---|---|---|
| Canada | United States | $4.41B | 2.4% | |
| China | South Korea | $4.28B | 2.4% | |
| China | Japan | $2.71B | 1.5% | |
| Chile | China | $2.68B | 1.5% | |
| Kazakhstan | Russia | $2.25B | 1.2% | |
| United States | Mexico | $1.86B | 1.0% | |
| Kazakhstan | China | $1.83B | 1.0% | |
| South Korea | China | $1.78B | 1.0% | |
| China | United States | $1.73B | 1.0% | |
| Russia | China | $1.55B | 0.9% | |
| Brazil | Canada | $1.51B | 0.8% | |
| China | Russia | $1.49B | 0.8% | |
| Germany | United States | $1.47B | 0.8% | |
| United States | Canada | $1.46B | 0.8% | |
| Ireland | Canada | $1.45B | 0.8% | |
| France | United States | $1.44B | 0.8% | |
| Japan | India | $1.40B | 0.8% | |
| China | Indonesia | $1.27B | 0.7% | |
| South Korea | Poland | $1.25B | 0.7% | |
| Australia | Bahrain | $1.22B | 0.7% |
Largest products
The six-digit codes of the Harmonized System within the chapter, by world trade in 2024.
| Code | Product | Value | Share | Since 2000 |
|---|---|---|---|---|
| 281820 | Aluminium oxide: other than artificial corundum | $17.9B | 9.9% | |
| 284420 | Uranium: enriched in U235, plutonium, their compounds, alloys dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products | $11.5B | 6.4% | |
| 284410 | Uranium: natural uranium and its compounds, alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds | $10.7B | 6.0% | |
| 281410 | Ammonia: anhydrous | $8.81B | 4.9% | |
| 280300 | Carbon: carbon blacks and other forms of carbon n.e.s. | $6.63B | 3.7% | |
| 284190 | Salts of oxometallic or peroxometallic acids: n.e.s. in heading no. 2841 | $5.81B | 3.2% | |
| 281512 | Sodium hydroxide (caustic soda): in aqueous solution (soda lye or liquid soda) | $5.80B | 3.2% | |
| 280920 | Phosphoric acid and polyphosphoric acids | $5.59B | 3.1% | |
| 283620 | Carbonates: disodium carbonate | $4.87B | 2.7% | |
| 284390 | Inorganic or organic compounds: of precious metals (excluding gold and silver), whether or not chemically defined, amalgams of precious metals | $4.34B | 2.4% |
Shares are of all trade in this category. The line is each figure’s history from 2000, drawn to its own peak: it shows the shape of the years, and the value shows the size.
See it in the explorer