- Traded
- $40.9B2024
- Share of all trade
- 0.2%rank 64 of 96
- Exporters
- 204nations
- Importers
- 225nations
World trade by year, 1995 to 2024
In current US dollars, not adjusted for prices.
Largest exporters
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| Germany | $4.89B | 12% | |
| United States | $4.84B | 12% | |
| China | $4.81B | 12% | |
| Netherlands | $2.76B | 6.8% | |
| Denmark | $2.76B | 6.7% | |
| France | $2.27B | 5.5% | |
| New Zealand | $1.36B | 3.3% | |
| Japan | $1.21B | 3.0% | |
| Belgium | $1.20B | 2.9% | |
| Italy | $1.14B | 2.8% | |
| Thailand | $1.12B | 2.7% | |
| South Korea | $1.01B | 2.5% | |
| United Kingdom | $881M | 2.2% | |
| Ireland | $825M | 2.0% | |
| Brazil | $770M | 1.9% | |
| Poland | $737M | 1.8% | |
| Finland | $622M | 1.5% | |
| Taiwan | $590M | 1.4% | |
| Switzerland | $583M | 1.4% | |
| Turkey | $540M | 1.3% |
Largest importers
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| United States | $3.92B | 9.6% | |
| China | $3.41B | 8.3% | |
| Germany | $2.91B | 7.1% | |
| Netherlands | $2.09B | 5.1% | |
| Japan | $1.43B | 3.5% | |
| France | $1.35B | 3.3% | |
| Mexico | $1.28B | 3.1% | |
| Canada | $1.26B | 3.1% | |
| Vietnam | $1.24B | 3.0% | |
| United Kingdom | $1.21B | 3.0% | |
| Poland | $1.19B | 2.9% | |
| India | $967M | 2.4% | |
| South Korea | $964M | 2.4% | |
| Spain | $941M | 2.3% | |
| Brazil | $860M | 2.1% | |
| Italy | $840M | 2.1% | |
| Russia | $740M | 1.8% | |
| Belgium | $650M | 1.6% | |
| Indonesia | $604M | 1.5% | |
| Turkey | $596M | 1.5% |
Largest flows
From one nation to another in 2024.
| From | To | Value | Share | Since 2000 |
|---|---|---|---|---|
| United States | Canada | $916M | 2.2% | |
| United States | Mexico | $663M | 1.6% | |
| China | Vietnam | $537M | 1.3% | |
| United States | China | $472M | 1.2% | |
| Germany | Netherlands | $464M | 1.1% | |
| Germany | China | $450M | 1.1% | |
| Netherlands | Germany | $441M | 1.1% | |
| China | United States | $426M | 1.0% | |
| New Zealand | China | $394M | 1.0% | |
| Denmark | United States | $390M | 1.0% | |
| China | India | $386M | 0.9% | |
| Germany | United States | $345M | 0.8% | |
| Germany | Poland | $327M | 0.8% | |
| South Korea | China | $322M | 0.8% | |
| New Zealand | United States | $306M | 0.7% | |
| Austria | Germany | $298M | 0.7% | |
| Germany | France | $294M | 0.7% | |
| China | Russia | $281M | 0.7% | |
| Japan | China | $264M | 0.6% | |
| Thailand | Japan | $261M | 0.6% |
Largest products
The six-digit codes of the Harmonized System within the chapter, by world trade in 2024.
| Code | Product | Value | Share | Since 2000 |
|---|---|---|---|---|
| 350691 | Adhesives: prepared, based on rubber or plastics (including artificial resins) | $8.76B | 21% | |
| 350790 | Enzymes and prepared enzymes: other than rennet and concentrates thereof | $7.54B | 18% | |
| 350510 | Dextrins and other modified starches | $4.87B | 12% | |
| 350400 | Peptones and their derivatives: other protein substances and their derivatives n.e.s. or included, hide powder, whether or not chromed | $4.75B | 12% | |
| 350610 | Glues or adhesives: prepared, products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1kg | $4.02B | 9.8% | |
| 350290 | Albuminates and other albumin derivatives (excluding egg albumin) | $3.04B | 7.4% | |
| 350300 | Gelatin (including gelatin in rectangular sheets, whether or not surface-worked or coloured) and gelatin derivatives: isinglass: other glues of animal origin, excluding casein glues of heading no. 3501 | $2.22B | 5.4% | |
| 350699 | Glues and other adhesives: prepared, n.e.s. in heading no. 3506, not exceeding a net weight of 1kg | $2.00B | 4.9% | |
| 350110 | Casein | $1.43B | 3.5% | |
| 350190 | Caseinates and other casein derivatives: casein glues | $1.36B | 3.3% |
Shares are of all trade in this category. The line is each figure’s history from 2000, drawn to its own peak: it shows the shape of the years, and the value shows the size.
See it in the explorer