- Traded
- $89.4B2024
- Share of all trade
- 0.4%rank 42 of 96
- Exporters
- 215nations
- Importers
- 226nations
World trade by year, 1995 to 2024
In current US dollars, not adjusted for prices.
Largest exporters
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| China | $11.9B | 13% | |
| Germany | $11.6B | 13% | |
| United States | $8.09B | 9.0% | |
| Japan | $5.39B | 6.0% | |
| India | $4.76B | 5.3% | |
| Netherlands | $3.75B | 4.2% | |
| Italy | $3.54B | 4.0% | |
| France | $3.33B | 3.7% | |
| United Kingdom | $3.22B | 3.6% | |
| Spain | $3.16B | 3.5% | |
| Belgium | $3.08B | 3.4% | |
| South Korea | $2.82B | 3.2% | |
| Switzerland | $1.98B | 2.2% | |
| Turkey | $1.53B | 1.7% | |
| Malaysia | $1.52B | 1.7% | |
| Poland | $1.50B | 1.7% | |
| Mexico | $1.30B | 1.5% | |
| Canada | $1.21B | 1.4% | |
| Taiwan | $1.16B | 1.3% | |
| Singapore | $1.12B | 1.3% |
Largest importers
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| Germany | $5.63B | 6.3% | |
| United States | $5.39B | 6.0% | |
| China | $5.28B | 5.9% | |
| France | $3.76B | 4.2% | |
| Netherlands | $3.03B | 3.4% | |
| Italy | $2.97B | 3.3% | |
| Mexico | $2.82B | 3.2% | |
| India | $2.75B | 3.1% | |
| Canada | $2.54B | 2.8% | |
| Turkey | $2.48B | 2.8% | |
| Poland | $2.36B | 2.6% | |
| South Korea | $2.34B | 2.6% | |
| United Kingdom | $2.25B | 2.5% | |
| United Arab Emirates | $2.10B | 2.3% | |
| Spain | $2.09B | 2.3% | |
| Belgium | $2.04B | 2.3% | |
| Vietnam | $1.83B | 2.0% | |
| Brazil | $1.61B | 1.8% | |
| Thailand | $1.52B | 1.7% | |
| Indonesia | $1.51B | 1.7% |
Largest flows
From one nation to another in 2024.
| From | To | Value | Share | Since 2000 |
|---|---|---|---|---|
| United States | Canada | $2.05B | 2.3% | |
| United States | Mexico | $1.64B | 1.8% | |
| Japan | China | $1.47B | 1.6% | |
| India | United Arab Emirates | $1.16B | 1.3% | |
| South Korea | China | $1.16B | 1.3% | |
| China | India | $1.13B | 1.3% | |
| Canada | United States | $1.10B | 1.2% | |
| Germany | France | $861M | 1.0% | |
| Germany | Italy | $839M | 0.9% | |
| Germany | Netherlands | $769M | 0.9% | |
| Germany | Poland | $762M | 0.9% | |
| China | Vietnam | $711M | 0.8% | |
| Germany | United States | $671M | 0.8% | |
| Japan | South Korea | $660M | 0.7% | |
| Netherlands | Germany | $599M | 0.7% | |
| Germany | Austria | $577M | 0.6% | |
| Germany | Belgium | $563M | 0.6% | |
| Switzerland | Germany | $558M | 0.6% | |
| China | Indonesia | $558M | 0.6% | |
| China | South Korea | $556M | 0.6% |
Largest products
The six-digit codes of the Harmonized System within the chapter, by world trade in 2024.
| Code | Product | Value | Share | Since 2000 |
|---|---|---|---|---|
| 320610 | Colouring matter: pigments and preparations based on titanium dioxide | $11.1B | 12% | |
| 320890 | Paints and varnishes: based on polymers n.e.s. in heading no. 3208, dispersed or dissolved in a non-aqueous medium | $8.86B | 9.9% | |
| 321410 | Mastics: painters' fillings | $8.45B | 9.5% | |
| 321590 | Ink: writing, drawing and other inks, n.e.s. in heading no. 3215, whether or not concentrated or solid | $6.45B | 7.2% | |
| 321519 | Ink: for printing, other than black, whether or not concentrated or solid | $5.70B | 6.4% | |
| 320417 | Dyes: pigments and preparations based thereon | $4.89B | 5.5% | |
| 320820 | Paints and varnishes: based on acrylic or vinyl polymers, dispersed or dissolved in a non-aqueous medium | $4.78B | 5.4% | |
| 320910 | Paints and varnishes: based on acrylic or vinyl polymers, dispersed or dissolved in an aqueous medium | $4.23B | 4.7% | |
| 320649 | Colouring matter: other preparations n.e.s. in item no. 3206.4 | $3.42B | 3.8% | |
| 320990 | Paints and varnishes: (based on polymers other than acrylic or vinyl), dispersed or dissolved in an aqueous medium | $3.25B | 3.6% |
Shares are of all trade in this category. The line is each figure’s history from 2000, drawn to its own peak: it shows the shape of the years, and the value shows the size.
See it in the explorer