- Traded
- $28.2B2024
- Share of all trade
- 0.1%rank 70 of 96
- Exporters
- 162nations
- Importers
- 211nations
World trade by year, 1995 to 2024
In current US dollars, not adjusted for prices.
Largest exporters
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| United States | $5.54B | 20% | |
| Bulgaria | $2.91B | 10% | |
| Poland | $2.61B | 9.2% | |
| South Korea | $2.32B | 8.2% | |
| Turkey | $1.25B | 4.4% | |
| Italy | $1.09B | 3.9% | |
| Germany | $966M | 3.4% | |
| Romania | $940M | 3.3% | |
| Spain | $890M | 3.2% | |
| Brazil | $866M | 3.1% | |
| United Kingdom | $681M | 2.4% | |
| Czech Republic | $652M | 2.3% | |
| China | $577M | 2.0% | |
| Norway | $505M | 1.8% | |
| Israel | $463M | 1.6% | |
| Austria | $441M | 1.6% | |
| India | $437M | 1.6% | |
| Slovakia | $416M | 1.5% | |
| Azerbaijan | $331M | 1.2% | |
| France | $323M | 1.1% |
Largest importers
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| United States | $4.60B | 16% | |
| Poland | $3.86B | 14% | |
| Ukraine | $3.69B | 13% | |
| Israel | $1.64B | 5.8% | |
| Czech Republic | $989M | 3.5% | |
| Romania | $948M | 3.4% | |
| Saudi Arabia | $919M | 3.3% | |
| Slovakia | $898M | 3.2% | |
| United Arab Emirates | $841M | 3.0% | |
| Germany | $617M | 2.2% | |
| Japan | $490M | 1.7% | |
| Australia | $486M | 1.7% | |
| Canada | $480M | 1.7% | |
| Netherlands | $403M | 1.4% | |
| Nigeria | $385M | 1.4% | |
| United Kingdom | $329M | 1.2% | |
| France | $328M | 1.2% | |
| Norway | $312M | 1.1% | |
| Spain | $298M | 1.1% | |
| Brazil | $258M | 0.9% |
Largest flows
From one nation to another in 2024.
| From | To | Value | Share | Since 2000 |
|---|---|---|---|---|
| Poland | Ukraine | $2.45B | 8.7% | |
| Bulgaria | Poland | $1.88B | 6.7% | |
| United States | Israel | $1.51B | 5.4% | |
| South Korea | Poland | $1.26B | 4.5% | |
| Romania | Ukraine | $716M | 2.5% | |
| Brazil | United States | $582M | 2.1% | |
| United States | United Arab Emirates | $519M | 1.8% | |
| Bulgaria | Romania | $509M | 1.8% | |
| Italy | United States | $457M | 1.6% | |
| United States | Japan | $441M | 1.6% | |
| Bulgaria | Czech Republic | $425M | 1.5% | |
| Turkey | United States | $424M | 1.5% | |
| South Korea | Saudi Arabia | $405M | 1.4% | |
| United States | Saudi Arabia | $366M | 1.3% | |
| United Kingdom | United States | $346M | 1.2% | |
| Azerbaijan | Nigeria | $322M | 1.1% | |
| United States | Canada | $309M | 1.1% | |
| Austria | United States | $293M | 1.0% | |
| Turkey | Slovakia | $275M | 1.0% | |
| United States | Poland | $241M | 0.9% |
Largest products
The six-digit codes of the Harmonized System within the chapter, by world trade in 2024.
| Code | Product | Value | Share | Since 2000 |
|---|---|---|---|---|
| 930690 | Ammunition: n.e.s. in chapter 93 | $12.2B | 43% | |
| 930630 | Ammunition: cartridges and parts thereof n.e.s. in heading no. 9306 | $3.78B | 13% | |
| 930100 | Military weapons: other than revolvers, pistols and arms of heading no. 9307 | $3.58B | 13% | |
| 930400 | Firearms: (eg spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | $1.70B | 6.0% | |
| 930590 | Firearms: parts and accessories, of articles of heading no. 9301 to 9304, other than of revolvers or pistols or of shotguns or rifles of heading no. 9303 | $1.64B | 5.8% | |
| 930200 | Revolvers and pistols: other than those of heading no. 9303 or 9304 | $1.28B | 4.5% | |
| 930621 | Ammunition: shotgun cartridges | $852M | 3.0% | |
| 930330 | Firearms: sporting, hunting or target-shooting rifles n.e.s. in heading no. 9303 | $828M | 2.9% | |
| 930320 | Firearms: sporting, hunting or target-shooting shotguns, including combination shotgun-rifles | $688M | 2.4% | |
| 930529 | Firearms: parts and accessories, of shotguns or rifles of heading no. 9303, other than shotgun barrels | $658M | 2.3% |
Shares are of all trade in this category. The line is each figure’s history from 2000, drawn to its own peak: it shows the shape of the years, and the value shows the size.
See it in the explorer