- Traded
- $1.83T2024
- Share of all trade
- 8.0%rank 4 of 96
- Exporters
- 226nations
- Importers
- 226nations
World trade by year, 1995 to 2024
In current US dollars, not adjusted for prices.
Largest exporters
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| Germany | $276B | 15% | |
| China | $206B | 11% | |
| Japan | $165B | 9.0% | |
| Mexico | $162B | 8.8% | |
| United States | $140B | 7.6% | |
| South Korea | $94.3B | 5.1% | |
| Spain | $67.1B | 3.7% | |
| France | $58.7B | 3.2% | |
| Canada | $56.2B | 3.1% | |
| Czech Republic | $52.8B | 2.9% | |
| United Kingdom | $48.1B | 2.6% | |
| Italy | $46.6B | 2.5% | |
| Slovakia | $42.8B | 2.3% | |
| Poland | $39.2B | 2.1% | |
| Thailand | $37.2B | 2.0% | |
| Turkey | $34.5B | 1.9% | |
| Belgium | $30.9B | 1.7% | |
| Sweden | $28.9B | 1.6% | |
| Hungary | $25.3B | 1.4% | |
| Netherlands | $24.0B | 1.3% |
Largest importers
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| United States | $383B | 21% | |
| Germany | $141B | 7.7% | |
| Canada | $87.0B | 4.7% | |
| United Kingdom | $85.8B | 4.7% | |
| France | $78.8B | 4.3% | |
| Mexico | $60.8B | 3.3% | |
| China | $57.3B | 3.1% | |
| Italy | $56.2B | 3.1% | |
| Spain | $46.6B | 2.5% | |
| Belgium | $45.7B | 2.5% | |
| Australia | $43.1B | 2.4% | |
| Poland | $41.2B | 2.2% | |
| Netherlands | $35.7B | 1.9% | |
| Turkey | $32.4B | 1.8% | |
| United Arab Emirates | $30.0B | 1.6% | |
| Russia | $29.3B | 1.6% | |
| Saudi Arabia | $28.4B | 1.5% | |
| Brazil | $24.0B | 1.3% | |
| Japan | $22.8B | 1.2% | |
| Czech Republic | $22.6B | 1.2% |
Largest flows
From one nation to another in 2024.
| From | To | Value | Share | Since 2000 |
|---|---|---|---|---|
| Mexico | United States | $132B | 7.2% | |
| Japan | United States | $51.1B | 2.8% | |
| Canada | United States | $50.8B | 2.8% | |
| United States | Canada | $50.0B | 2.7% | |
| South Korea | United States | $45.0B | 2.5% | |
| Germany | United States | $35.0B | 1.9% | |
| United States | Mexico | $26.7B | 1.5% | |
| China | Russia | $25.5B | 1.4% | |
| Germany | United Kingdom | $21.4B | 1.2% | |
| Germany | China | $19.7B | 1.1% | |
| Germany | France | $19.0B | 1.0% | |
| China | United States | $18.1B | 1.0% | |
| Germany | Italy | $15.5B | 0.8% | |
| Czech Republic | Germany | $15.1B | 0.8% | |
| Spain | Germany | $12.9B | 0.7% | |
| Mexico | Canada | $12.5B | 0.7% | |
| Germany | Netherlands | $12.5B | 0.7% | |
| China | Mexico | $12.3B | 0.7% | |
| United Kingdom | United States | $11.7B | 0.6% | |
| Spain | France | $11.6B | 0.6% |
Largest products
The six-digit codes of the Harmonized System within the chapter, by world trade in 2024.
| Code | Product | Value | Share | Since 2000 |
|---|---|---|---|---|
| 870390 | Vehicles: for transport of persons (other than those of heading no. 8702) n.e.s. in heading no. 8703, including station wagons and racing cars | $344B | 19% | |
| 870323 | Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1500cc but not exceeding 3000cc | $246B | 13% | |
| 870322 | Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 1000cc but not exceeding 1500cc | $139B | 7.6% | |
| 870899 | Vehicles: parts and accessories, n.e.s. in heading no. 8708 | $105B | 5.7% | |
| 870829 | Vehicles: parts and accessories, of bodies, other than safety seat belts | $87.1B | 4.7% | |
| 870324 | Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity exceeding 3000cc | $79.6B | 4.3% | |
| 870421 | Vehicles: compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a gvw not exceeding 5 tonnes), nes in item no 8704.1 | $70.6B | 3.8% | |
| 870840 | Vehicles: parts, gear boxes | $69.6B | 3.8% | |
| 870332 | Vehicles: compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity exceeding 1500cc but not exceeding 2500cc | $62.3B | 3.4% | |
| 870321 | Vehicles: spark-ignition internal combustion reciprocating piston engine, cylinder capacity not exceeding 1000cc | $53.8B | 2.9% |
Shares are of all trade in this category. The line is each figure’s history from 2000, drawn to its own peak: it shows the shape of the years, and the value shows the size.
See it in the explorer