- Traded
- $771B2024
- Share of all trade
- 3.4%rank 7 of 96
- Exporters
- 226nations
- Importers
- 226nations
World trade by year, 1995 to 2024
In current US dollars, not adjusted for prices.
Largest exporters
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| China | $139B | 18% | |
| United States | $91.8B | 12% | |
| Germany | $78.6B | 10% | |
| South Korea | $37.8B | 4.9% | |
| Japan | $29.9B | 3.9% | |
| Belgium | $24.8B | 3.2% | |
| Netherlands | $24.4B | 3.2% | |
| Italy | $24.3B | 3.2% | |
| France | $23.4B | 3.0% | |
| Saudi Arabia | $19.7B | 2.6% | |
| Taiwan | $19.1B | 2.5% | |
| Canada | $17.4B | 2.3% | |
| Poland | $15.6B | 2.0% | |
| Spain | $15.2B | 2.0% | |
| United Kingdom | $13.9B | 1.8% | |
| Thailand | $13.7B | 1.8% | |
| Singapore | $12.3B | 1.6% | |
| Mexico | $11.4B | 1.5% | |
| Turkey | $11.1B | 1.4% | |
| Vietnam | $10.2B | 1.3% |
Largest importers
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| United States | $85.8B | 11% | |
| China | $63.5B | 8.2% | |
| Germany | $49.2B | 6.4% | |
| Mexico | $32.0B | 4.2% | |
| France | $29.2B | 3.8% | |
| Italy | $25.5B | 3.3% | |
| India | $22.4B | 2.9% | |
| United Kingdom | $21.2B | 2.8% | |
| Netherlands | $20.7B | 2.7% | |
| Vietnam | $19.9B | 2.6% | |
| Canada | $19.9B | 2.6% | |
| Poland | $19.8B | 2.6% | |
| Japan | $17.4B | 2.3% | |
| Spain | $16.7B | 2.2% | |
| Turkey | $15.6B | 2.0% | |
| Belgium | $14.9B | 1.9% | |
| South Korea | $13.7B | 1.8% | |
| Brazil | $12.3B | 1.6% | |
| Czech Republic | $11.1B | 1.4% | |
| Thailand | $10.9B | 1.4% |
Largest flows
From one nation to another in 2024.
| From | To | Value | Share | Since 2000 |
|---|---|---|---|---|
| China | United States | $22.2B | 2.9% | |
| United States | Mexico | $20.3B | 2.6% | |
| Canada | United States | $14.7B | 1.9% | |
| United States | Canada | $13.5B | 1.8% | |
| Japan | China | $9.73B | 1.3% | |
| South Korea | China | $9.71B | 1.3% | |
| United States | China | $9.44B | 1.2% | |
| Mexico | United States | $8.69B | 1.1% | |
| China | Vietnam | $8.24B | 1.1% | |
| China | India | $6.50B | 0.8% | |
| Germany | Italy | $6.23B | 0.8% | |
| Germany | France | $5.87B | 0.8% | |
| Germany | Poland | $5.67B | 0.7% | |
| China | Japan | $5.40B | 0.7% | |
| Germany | Netherlands | $5.23B | 0.7% | |
| China | South Korea | $5.15B | 0.7% | |
| Taiwan | China | $5.11B | 0.7% | |
| Netherlands | Germany | $5.02B | 0.7% | |
| Germany | United States | $5.02B | 0.7% | |
| South Korea | United States | $4.60B | 0.6% |
Largest products
The six-digit codes of the Harmonized System within the chapter, by world trade in 2024.
| Code | Product | Value | Share | Since 2000 |
|---|---|---|---|---|
| 392690 | Plastics: other articles n.e.s. in chapter 39 | $132B | 17% | |
| 390120 | Ethylene polymers: in primary forms, polyethylene having a specific gravity of 0.94 or more | $29.3B | 3.8% | |
| 390210 | Propylene, other olefin polymers: polypropylene in primary forms | $26.0B | 3.4% | |
| 390110 | Ethylene polymers: in primary forms, polyethylene having a specific gravity of less than 0.94 | $25.6B | 3.3% | |
| 390190 | Ethylene polymers: in primary forms, n.e.s. in heading no. 3901 | $25.5B | 3.3% | |
| 391990 | Plastics: plates, sheets, film, foil, tape, strip, other flat shapes thereof, self-adhesive, other than in rolls of a width not exceeding 20cm | $19.1B | 2.5% | |
| 392010 | Plastics: plates, sheets, film, foil and strip, of polymers of ethylene, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | $18.5B | 2.4% | |
| 390690 | Acrylic polymers: (other than polymethyl methacrylate), in primary forms | $17.6B | 2.3% | |
| 392190 | Plastics: plates, sheets, film, foil and strip, other than cellular | $17.5B | 2.3% | |
| 390760 | Polyethylene terephthalate: in primary forms | $17.3B | 2.2% |
Shares are of all trade in this category. The line is each figure’s history from 2000, drawn to its own peak: it shows the shape of the years, and the value shows the size.
See it in the explorer