- Traded
- $15.1B2024
- Share of all trade
- <0.1%rank 79 of 96
- Exporters
- 166nations
- Importers
- 215nations
World trade by year, 1995 to 2024
In current US dollars, not adjusted for prices.
Largest exporters
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| Japan | $5.95B | 39% | |
| United States | $2.30B | 15% | |
| China | $1.47B | 9.7% | |
| South Korea | $1.00B | 6.6% | |
| Germany | $995M | 6.6% | |
| Belgium | $792M | 5.2% | |
| Taiwan | $744M | 4.9% | |
| Netherlands | $479M | 3.2% | |
| Singapore | $265M | 1.7% | |
| Malaysia | $149M | 1.0% | |
| United Kingdom | $109M | 0.7% | |
| France | $105M | 0.7% | |
| Spain | $92.0M | 0.6% | |
| Italy | $76.5M | 0.5% | |
| Ireland | $59.9M | 0.4% | |
| Hong Kong | $54.0M | 0.4% | |
| Mexico | $44.1M | 0.3% | |
| Hungary | $43.2M | 0.3% | |
| Brazil | $33.1M | 0.2% | |
| Czech Republic | $31.6M | 0.2% |
Largest importers
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| China | $3.66B | 24% | |
| Taiwan | $1.73B | 11% | |
| United States | $1.33B | 8.8% | |
| South Korea | $1.03B | 6.8% | |
| Germany | $658M | 4.3% | |
| Ireland | $551M | 3.6% | |
| France | $401M | 2.6% | |
| Netherlands | $375M | 2.5% | |
| United Kingdom | $364M | 2.4% | |
| Singapore | $335M | 2.2% | |
| Belgium | $313M | 2.1% | |
| Japan | $279M | 1.8% | |
| Israel | $278M | 1.8% | |
| India | $273M | 1.8% | |
| Hong Kong | $266M | 1.8% | |
| Vietnam | $229M | 1.5% | |
| Italy | $225M | 1.5% | |
| Mexico | $203M | 1.3% | |
| Spain | $156M | 1.0% | |
| Poland | $155M | 1.0% |
Largest flows
From one nation to another in 2024.
| From | To | Value | Share | Since 2000 |
|---|---|---|---|---|
| Japan | China | $1.72B | 11% | |
| Japan | Taiwan | $1.16B | 7.6% | |
| Japan | United States | $760M | 5.0% | |
| South Korea | China | $741M | 4.9% | |
| Japan | South Korea | $645M | 4.3% | |
| United States | China | $493M | 3.3% | |
| United States | Ireland | $493M | 3.3% | |
| Taiwan | China | $429M | 2.8% | |
| Japan | Germany | $249M | 1.6% | |
| Japan | United Kingdom | $236M | 1.6% | |
| Japan | France | $184M | 1.2% | |
| United States | Taiwan | $177M | 1.2% | |
| Singapore | Taiwan | $172M | 1.1% | |
| United States | Israel | $166M | 1.1% | |
| China | South Korea | $163M | 1.1% | |
| Germany | United States | $150M | 1.0% | |
| United States | Japan | $132M | 0.9% | |
| United States | Germany | $123M | 0.8% | |
| Germany | Belgium | $110M | 0.7% | |
| Japan | Singapore | $104M | 0.7% |
Largest products
The six-digit codes of the Harmonized System within the chapter, by world trade in 2024.
| Code | Product | Value | Share | Since 2000 |
|---|---|---|---|---|
| 370790 | Photographic goods: chemical preparations other than sensitised emulsions, put up in measured portions or put up for retail sale in a form ready for use | $6.39B | 42% | |
| 370130 | Photographic plates and film: in the flat, sensitised, unexposed, with any side exceeding 225mm, of any materials other than paper, paperboard or textiles | $2.70B | 18% | |
| 370590 | Photographic plates and film: exposed and developed, (other than cinematographic film, microfilm or that for offset reproduction) | $1.97B | 13% | |
| 370199 | Photographic plates and film: (for other than colour photography), in the flat, sensitised, unexposed, with no side exceeding 255mm, of any material other than paper, paperboard or textiles | $738M | 4.9% | |
| 370242 | Photographic film: in rolls, (other than for colour photography), sensitised, unexposed, without sprocket holes, of a width exceeding 610mm and of a length exceeding 200m | $720M | 4.8% | |
| 370110 | Photographic plates and film: for x-ray, in the flat, sensitised, unexposed, of any material other than paper, paperboard or textiles | $594M | 3.9% | |
| 370120 | Photographic plates and film: instant print film, in the flat, sensitised, unexposed, whether or not in packs | $529M | 3.5% | |
| 370244 | Photographic film: in rolls, sensitised, unexposed, without sprocket holes, of a width exceeding 105mm but not exceeding 610mm | $320M | 2.1% | |
| 370320 | Photographic paper, paperboard and textiles: for colour photography (polychrome), (other than in rolls of a width exceeding 610mm), sensitised, unexposed | $278M | 1.8% | |
| 370710 | Photographic goods: sensitised emulsions, put up in measured portions or put up for retail sale in a form ready for use | $225M | 1.5% |
Shares are of all trade in this category. The line is each figure’s history from 2000, drawn to its own peak: it shows the shape of the years, and the value shows the size.
See it in the explorer