- Traded
- $492B2024
- Share of all trade
- 2.2%rank 9 of 96
- Exporters
- 211nations
- Importers
- 225nations
World trade by year, 1995 to 2024
In current US dollars, not adjusted for prices.
Largest exporters
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| China | $101B | 21% | |
| United States | $50.7B | 10% | |
| Ireland | $41.0B | 8.3% | |
| India | $30.0B | 6.1% | |
| Switzerland | $29.8B | 6.1% | |
| Germany | $28.4B | 5.8% | |
| South Korea | $23.7B | 4.8% | |
| Belgium | $16.5B | 3.4% | |
| Netherlands | $16.3B | 3.3% | |
| Japan | $15.2B | 3.1% | |
| Singapore | $13.3B | 2.7% | |
| France | $13.0B | 2.7% | |
| Saudi Arabia | $12.9B | 2.6% | |
| Italy | $9.04B | 1.8% | |
| Spain | $8.80B | 1.8% | |
| Taiwan | $8.61B | 1.8% | |
| United Kingdom | $7.57B | 1.5% | |
| Malaysia | $5.39B | 1.1% | |
| Canada | $4.68B | 1.0% | |
| Thailand | $4.43B | 0.9% |
Largest importers
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| United States | $66.6B | 14% | |
| China | $46.0B | 9.3% | |
| Germany | $38.3B | 7.8% | |
| Italy | $29.1B | 5.9% | |
| India | $25.9B | 5.3% | |
| Slovenia | $22.4B | 4.6% | |
| Netherlands | $16.0B | 3.3% | |
| Belgium | $15.8B | 3.2% | |
| Brazil | $14.5B | 2.9% | |
| Japan | $14.3B | 2.9% | |
| South Korea | $14.1B | 2.9% | |
| France | $13.2B | 2.7% | |
| Spain | $11.0B | 2.2% | |
| Turkey | $9.26B | 1.9% | |
| Mexico | $8.81B | 1.8% | |
| Ireland | $8.41B | 1.7% | |
| United Kingdom | $8.06B | 1.6% | |
| Switzerland | $8.04B | 1.6% | |
| Taiwan | $7.86B | 1.6% | |
| Singapore | $7.81B | 1.6% |
Largest flows
From one nation to another in 2024.
| From | To | Value | Share | Since 2000 |
|---|---|---|---|---|
| Ireland | United States | $23.9B | 4.9% | |
| China | India | $10.9B | 2.2% | |
| South Korea | China | $10.6B | 2.1% | |
| Switzerland | Slovenia | $9.65B | 2.0% | |
| China | United States | $8.90B | 1.8% | |
| China | Italy | $7.75B | 1.6% | |
| Ireland | Germany | $7.58B | 1.5% | |
| United States | Italy | $6.59B | 1.3% | |
| India | Slovenia | $5.99B | 1.2% | |
| China | Slovenia | $5.36B | 1.1% | |
| United States | Mexico | $5.36B | 1.1% | |
| China | Brazil | $5.16B | 1.0% | |
| China | South Korea | $5.12B | 1.0% | |
| Switzerland | Germany | $5.02B | 1.0% | |
| United States | China | $4.78B | 1.0% | |
| Japan | China | $4.40B | 0.9% | |
| China | Japan | $3.94B | 0.8% | |
| Switzerland | United States | $3.93B | 0.8% | |
| Netherlands | Germany | $3.51B | 0.7% | |
| India | United States | $3.48B | 0.7% |
Largest products
The six-digit codes of the Harmonized System within the chapter, by world trade in 2024.
| Code | Product | Value | Share | Since 2000 |
|---|---|---|---|---|
| 293799 | Hormones and steroids used primarily as hormones: (other than insulin and its salts, oestrogens and progestogens) | $33.0B | 6.7% | |
| 293390 | Heterocyclic compounds: n.e.s. in heading no. 2933 | $29.2B | 5.9% | |
| 293490 | Heterocyclic compounds: n.e.s. in chapter 29 | $26.8B | 5.5% | |
| 293359 | Heterocyclic compounds: containing a pyrimidine ring (whether or not hydrogenated) or piperazine ring in the structure, nucleic acids and their salts, excluding malonylurea | $24.1B | 4.9% | |
| 290243 | Cyclic hydrocarbons: p-xylene | $15.0B | 3.0% | |
| 293379 | Heterocyclic compounds: lactams: other than 6-hexanelactam (epsilon caprolactam) | $14.3B | 2.9% | |
| 290511 | Alcohols: saturated monohydric, methanol (methyl alcohol) | $12.9B | 2.6% | |
| 293339 | Heterocyclic compounds: containing an unfused pyridine ring (whether or not hydrogenated) in the structure, other than pyridine and its salts | $11.2B | 2.3% | |
| 290919 | Ethers: acyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives, other than diethyl ether | $11.0B | 2.2% | |
| 290220 | Cyclic hydrocarbons: benzene | $10.0B | 2.0% |
Shares are of all trade in this category. The line is each figure’s history from 2000, drawn to its own peak: it shows the shape of the years, and the value shows the size.
See it in the explorer