- Traded
- $3.39B2024
- Share of all trade
- <0.1%rank 92 of 96
- Exporters
- 151nations
- Importers
- 197nations
World trade by year, 1995 to 2024
In current US dollars, not adjusted for prices.
Largest exporters
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| China | $584M | 17% | |
| Cambodia | $413M | 12% | |
| Finland | $351M | 10% | |
| Denmark | $339M | 10% | |
| Italy | $314M | 9.3% | |
| Thailand | $261M | 7.7% | |
| Turkey | $127M | 3.7% | |
| Poland | $123M | 3.6% | |
| France | $102M | 3.0% | |
| Greece | $94.5M | 2.8% | |
| United States | $88.2M | 2.6% | |
| Spain | $85.2M | 2.5% | |
| Russia | $64.8M | 1.9% | |
| Germany | $42.6M | 1.3% | |
| Canada | $38.5M | 1.1% | |
| Lithuania | $36.1M | 1.1% | |
| Brazil | $27.0M | 0.8% | |
| Hong Kong | $25.5M | 0.8% | |
| Netherlands | $18.6M | 0.5% | |
| Ukraine | $17.6M | 0.5% |
Largest importers
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| China | $781M | 23% | |
| Cambodia | $399M | 12% | |
| Thailand | $297M | 8.8% | |
| Finland | $225M | 6.6% | |
| Russia | $181M | 5.3% | |
| United States | $154M | 4.5% | |
| Italy | $149M | 4.4% | |
| South Korea | $129M | 3.8% | |
| Vietnam | $121M | 3.6% | |
| Germany | $102M | 3.0% | |
| France | $101M | 3.0% | |
| Hong Kong | $68.6M | 2.0% | |
| United Kingdom | $54.9M | 1.6% | |
| Greece | $47.1M | 1.4% | |
| Japan | $43.2M | 1.3% | |
| Netherlands | $39.1M | 1.2% | |
| Turkey | $38.9M | 1.1% | |
| Portugal | $30.6M | 0.9% | |
| Spain | $30.0M | 0.9% | |
| United Arab Emirates | $28.9M | 0.9% |
Largest flows
From one nation to another in 2024.
| From | To | Value | Share | Since 2000 |
|---|---|---|---|---|
| Cambodia | China | $407M | 12% | |
| Thailand | China | $233M | 6.9% | |
| Denmark | Cambodia | $179M | 5.3% | |
| China | Russia | $155M | 4.6% | |
| Finland | Cambodia | $145M | 4.3% | |
| China | Vietnam | $117M | 3.4% | |
| Finland | Thailand | $110M | 3.2% | |
| Denmark | Thailand | $106M | 3.1% | |
| Poland | Finland | $83.2M | 2.5% | |
| Italy | France | $52.1M | 1.5% | |
| China | South Korea | $42.8M | 1.3% | |
| Finland | China | $36.8M | 1.1% | |
| Italy | China | $34.5M | 1.0% | |
| Russia | Thailand | $34.3M | 1.0% | |
| China | Germany | $31.4M | 0.9% | |
| Greece | Finland | $30.8M | 0.9% | |
| Italy | United States | $30.4M | 0.9% | |
| Italy | South Korea | $27.6M | 0.8% | |
| Lithuania | Finland | $26.6M | 0.8% | |
| United States | Cambodia | $24.2M | 0.7% |
Largest products
The six-digit codes of the Harmonized System within the chapter, by world trade in 2024.
| Code | Product | Value | Share | Since 2000 |
|---|---|---|---|---|
| 430110 | Furskins: raw, of mink, whole, with or without head, tail or paws | $880M | 26% | |
| 430310 | Furskin articles: apparel and clothing accessories | $844M | 25% | |
| 430211 | Furskins: tanned or dressed, of mink, whole, with or without head, tail or paws, not assembled | $690M | 20% | |
| 430219 | Furskins: tanned or dressed, whole, with or without head, tail or paws, not assembled, n.e.s. in heading no. 4302, excluding goods or heading no. 4303 | $471M | 14% | |
| 430390 | Furskin articles: other than apparel and clothing accessories | $170M | 5.0% | |
| 430400 | Fur, artificial: articles thereof | $114M | 3.4% | |
| 430180 | Furskins: raw, of animals n.e.s. in heading no. 4301, whole, with or without head, tail or paws (excluding goods of heading no. 4101, 4102 and 4103) | $96.5M | 2.8% | |
| 430160 | Furskins: raw, of fox, whole, with or without head, tail or paws | $76.9M | 2.3% | |
| 430230 | Furskins: tanned or dressed, whole skins and pieces or cuttings thereof, assembled, excluding goods of heading no. 4303 | $30.1M | 0.9% | |
| 430220 | Furskins: tanned or dressed, heads, tails, paws and other pieces or cuttings, not assembled, excluding goods of heading no. 4303 | $12.2M | 0.4% |
Shares are of all trade in this category. The line is each figure’s history from 2000, drawn to its own peak: it shows the shape of the years, and the value shows the size.
See it in the explorer