- Traded
- $16.2B2024
- Share of all trade
- <0.1%rank 78 of 96
- Exporters
- 205nations
- Importers
- 222nations
World trade by year, 1995 to 2024
In current US dollars, not adjusted for prices.
Largest exporters
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| China | $3.32B | 20% | |
| Turkey | $3.18B | 20% | |
| India | $2.24B | 14% | |
| Netherlands | $1.16B | 7.1% | |
| Belgium | $995M | 6.1% | |
| United States | $610M | 3.8% | |
| Germany | $476M | 2.9% | |
| Vietnam | $447M | 2.8% | |
| Egypt | $440M | 2.7% | |
| United Kingdom | $309M | 1.9% | |
| Poland | $212M | 1.3% | |
| France | $196M | 1.2% | |
| Denmark | $187M | 1.2% | |
| Italy | $182M | 1.1% | |
| United Arab Emirates | $134M | 0.8% | |
| Mexico | $133M | 0.8% | |
| Thailand | $129M | 0.8% | |
| Spain | $128M | 0.8% | |
| Sweden | $111M | 0.7% | |
| Pakistan | $98.6M | 0.6% |
Largest importers
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| United States | $3.54B | 22% | |
| United Kingdom | $1.08B | 6.6% | |
| Germany | $1.07B | 6.6% | |
| Canada | $646M | 4.0% | |
| France | $627M | 3.9% | |
| Saudi Arabia | $590M | 3.6% | |
| Japan | $524M | 3.2% | |
| Netherlands | $515M | 3.2% | |
| Iraq | $475M | 2.9% | |
| Australia | $401M | 2.5% | |
| United Arab Emirates | $333M | 2.1% | |
| Poland | $317M | 2.0% | |
| Mexico | $267M | 1.6% | |
| Spain | $264M | 1.6% | |
| Italy | $248M | 1.5% | |
| Belgium | $234M | 1.4% | |
| Czech Republic | $230M | 1.4% | |
| Sweden | $225M | 1.4% | |
| Switzerland | $204M | 1.3% | |
| India | $174M | 1.1% |
Largest flows
From one nation to another in 2024.
| From | To | Value | Share | Since 2000 |
|---|---|---|---|---|
| India | United States | $1.17B | 7.2% | |
| Turkey | United States | $897M | 5.5% | |
| China | United States | $471M | 2.9% | |
| United States | Canada | $346M | 2.1% | |
| Turkey | Saudi Arabia | $333M | 2.1% | |
| China | Japan | $325M | 2.0% | |
| Turkey | Iraq | $264M | 1.6% | |
| Netherlands | United Kingdom | $259M | 1.6% | |
| Turkey | United Kingdom | $210M | 1.3% | |
| China | Iraq | $208M | 1.3% | |
| Turkey | Germany | $192M | 1.2% | |
| Netherlands | Germany | $181M | 1.1% | |
| Vietnam | United States | $172M | 1.1% | |
| Belgium | Netherlands | $153M | 0.9% | |
| Belgium | United Kingdom | $151M | 0.9% | |
| Egypt | United States | $139M | 0.9% | |
| China | Germany | $139M | 0.9% | |
| China | Australia | $134M | 0.8% | |
| Belgium | Germany | $128M | 0.8% | |
| Mexico | United States | $128M | 0.8% |
Largest products
The six-digit codes of the Harmonized System within the chapter, by world trade in 2024.
| Code | Product | Value | Share | Since 2000 |
|---|---|---|---|---|
| 570330 | Carpets and other textile floor coverings: tufted, of man-made textile materials (other than polyamides), whether or not made up | $3.56B | 22% | |
| 570242 | Carpets and other textile floor coverings: woven, (not tufted or flocked), of man-made textile materials, of pile construction, made up, n.e.s. in item no. 5702.10 or 5702.20 | $3.17B | 20% | |
| 570320 | Carpets and other textile floor coverings: tufted, of nylon or other polyamides, whether or not made up | $2.46B | 15% | |
| 570500 | Carpets and other textile floor coverings: n.e.s. in chapter 57, whether or not made up | $1.96B | 12% | |
| 570310 | Carpets and other textile floor coverings: tufted, of wool or fine animal hair, whether or not made up | $625M | 3.9% | |
| 570490 | Carpets and other textile floor coverings: of felt, (not tufted or flocked), whether or not made up, other than tiles having a maximum surface area of 0.3m2 | $618M | 3.8% | |
| 570110 | Carpets and other textile floor coverings: knotted, of wool or fine animal hair, whether or not made up | $592M | 3.6% | |
| 570390 | Carpets and other textile floor coverings: tufted, of textile materials (other than man-made, wool or fine animal hair), whether or not made up | $529M | 3.3% | |
| 570292 | Carpets and other textile floor coverings: woven, (not tufted or flocked), of man-made textile materials, (not of pile construction), made up, n.e.s. in item no. 5702.10 or 5702.20 | $487M | 3.0% | |
| 570299 | Carpets and other textile floor coverings: woven, (not tufted or flocked), of textile materials (other than man-made or wool or fine animal hair, not of pile construction), made up, n.e.s. in item no. 5702.10 or 5702.20 | $323M | 2.0% |
Shares are of all trade in this category. The line is each figure’s history from 2000, drawn to its own peak: it shows the shape of the years, and the value shows the size.
See it in the explorer