- Traded
- $9.90B2024
- Share of all trade
- <0.1%rank 84 of 96
- Exporters
- 161nations
- Importers
- 195nations
World trade by year, 1995 to 2024
In current US dollars, not adjusted for prices.
Largest exporters
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| Italy | $1.94B | 20% | |
| Australia | $1.84B | 19% | |
| China | $1.71B | 17% | |
| United Kingdom | $356M | 3.6% | |
| South Africa | $354M | 3.6% | |
| New Zealand | $312M | 3.2% | |
| Czech Republic | $281M | 2.8% | |
| Germany | $273M | 2.8% | |
| Peru | $258M | 2.6% | |
| Mongolia | $232M | 2.3% | |
| India | $152M | 1.5% | |
| Uruguay | $151M | 1.5% | |
| Romania | $136M | 1.4% | |
| Argentina | $122M | 1.2% | |
| Turkey | $119M | 1.2% | |
| Bulgaria | $118M | 1.2% | |
| Japan | $110M | 1.1% | |
| Lithuania | $99.4M | 1.0% | |
| Portugal | $87.4M | 0.9% | |
| Poland | $81.5M | 0.8% |
Largest importers
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| China | $2.75B | 28% | |
| Italy | $1.15B | 12% | |
| Germany | $438M | 4.4% | |
| Vietnam | $331M | 3.3% | |
| United Kingdom | $308M | 3.1% | |
| Morocco | $299M | 3.0% | |
| India | $285M | 2.9% | |
| Turkey | $274M | 2.8% | |
| United States | $242M | 2.4% | |
| Romania | $230M | 2.3% | |
| South Korea | $225M | 2.3% | |
| Japan | $221M | 2.2% | |
| Czech Republic | $197M | 2.0% | |
| France | $193M | 1.9% | |
| Hong Kong | $185M | 1.9% | |
| Poland | $154M | 1.6% | |
| Denmark | $142M | 1.4% | |
| Bulgaria | $128M | 1.3% | |
| Portugal | $125M | 1.3% | |
| Spain | $109M | 1.1% |
Largest flows
From one nation to another in 2024.
| From | To | Value | Share | Since 2000 |
|---|---|---|---|---|
| Australia | China | $1.56B | 16% | |
| China | Italy | $386M | 3.9% | |
| China | Vietnam | $229M | 2.3% | |
| Italy | China | $227M | 2.3% | |
| South Africa | China | $209M | 2.1% | |
| Italy | Morocco | $200M | 2.0% | |
| Mongolia | China | $165M | 1.7% | |
| Italy | Romania | $144M | 1.5% | |
| Czech Republic | Italy | $135M | 1.4% | |
| Italy | Turkey | $132M | 1.3% | |
| New Zealand | China | $121M | 1.2% | |
| Italy | France | $110M | 1.1% | |
| Italy | Germany | $110M | 1.1% | |
| China | Japan | $98.0M | 1.0% | |
| Italy | Hong Kong | $93.2M | 0.9% | |
| Australia | India | $88.7M | 0.9% | |
| China | South Korea | $79.1M | 0.8% | |
| China | Bangladesh | $76.3M | 0.8% | |
| Italy | Spain | $72.8M | 0.7% | |
| Italy | South Korea | $72.1M | 0.7% |
Largest products
The six-digit codes of the Harmonized System within the chapter, by world trade in 2024.
| Code | Product | Value | Share | Since 2000 |
|---|---|---|---|---|
| 510111 | Wool: (not carded or combed), greasy (including fleece-washed wool), shorn | $2.29B | 23% | |
| 510529 | Wool: wool tops and other combed wool, other than in fragments | $943M | 9.5% | |
| 510710 | Yarn: of combed wool, containing 85% or more by weight of wool, not put up for retail sale | $812M | 8.2% | |
| 511211 | Fabrics, woven: of combed wool or combed fine animal hair, containing 85% or more by weight of wool or fine animal hair, of a weight not exceeding 200g/m2 | $788M | 8.0% | |
| 510210 | Hair: fine animal hair, not carded or combed | $556M | 5.6% | |
| 511219 | Fabrics, woven: of combed wool or combed fine animal hair, containing 85% or more by weight of wool or fine animal hair, of a weight exceeding 200g/m2 | $514M | 5.2% | |
| 511130 | Fabrics, woven: of carded wool or carded fine animal hair, containing less than 85% by weight of wool or fine animal hair, mixed mainly or solely with man-made staple fibres | $404M | 4.1% | |
| 510121 | Wool: (not carded or combed), degreased, (not carbonised), shorn | $318M | 3.2% | |
| 510610 | Yarn: of carded wool, containing 85% or more by weight of wool, not put up for retail sale | $308M | 3.1% | |
| 510530 | Hair: fine animal hair, carded or combed | $283M | 2.9% |
Shares are of all trade in this category. The line is each figure’s history from 2000, drawn to its own peak: it shows the shape of the years, and the value shows the size.
See it in the explorer