- Traded
- $57.5B2024
- Share of all trade
- 0.3%rank 56 of 96
- Exporters
- 207nations
- Importers
- 224nations
World trade by year, 1995 to 2024
In current US dollars, not adjusted for prices.
Largest exporters
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| Switzerland | $33.7B | 59% | |
| China | $7.63B | 13% | |
| France | $2.13B | 3.7% | |
| Japan | $1.60B | 2.8% | |
| Germany | $1.44B | 2.5% | |
| Hong Kong | $1.33B | 2.3% | |
| Singapore | $1.32B | 2.3% | |
| Thailand | $967M | 1.7% | |
| United States | $890M | 1.5% | |
| Italy | $885M | 1.5% | |
| United Kingdom | $676M | 1.2% | |
| Netherlands | $419M | 0.7% | |
| Spain | $408M | 0.7% | |
| Malaysia | $330M | 0.6% | |
| United Arab Emirates | $310M | 0.5% | |
| Taiwan | $274M | 0.5% | |
| Vietnam | $216M | 0.4% | |
| Ireland | $205M | 0.4% | |
| Macao | $181M | 0.3% | |
| Philippines | $167M | 0.3% |
Largest importers
In 2024, with each one's share of trade in the category.
| Nation | Value | Share | Since 2000 |
|---|---|---|---|
| United States | $7.55B | 13% | |
| Hong Kong | $6.51B | 11% | |
| Switzerland | $3.71B | 6.5% | |
| Japan | $3.63B | 6.3% | |
| France | $3.43B | 6.0% | |
| China | $3.06B | 5.3% | |
| Germany | $2.81B | 4.9% | |
| Singapore | $2.62B | 4.6% | |
| United Kingdom | $2.35B | 4.1% | |
| United Arab Emirates | $2.20B | 3.8% | |
| Italy | $1.76B | 3.1% | |
| Spain | $1.07B | 1.9% | |
| South Korea | $1.05B | 1.8% | |
| Netherlands | $880M | 1.5% | |
| Australia | $832M | 1.4% | |
| Thailand | $766M | 1.3% | |
| Taiwan | $738M | 1.3% | |
| Canada | $728M | 1.3% | |
| Malaysia | $688M | 1.2% | |
| India | $687M | 1.2% |
Largest flows
From one nation to another in 2024.
| From | To | Value | Share | Since 2000 |
|---|---|---|---|---|
| Switzerland | United States | $6.09B | 11% | |
| Switzerland | Japan | $2.72B | 4.7% | |
| Switzerland | France | $2.72B | 4.7% | |
| Switzerland | China | $2.46B | 4.3% | |
| Switzerland | Hong Kong | $2.34B | 4.1% | |
| Switzerland | Singapore | $2.14B | 3.7% | |
| Switzerland | United Kingdom | $1.89B | 3.3% | |
| Switzerland | Germany | $1.77B | 3.1% | |
| Switzerland | United Arab Emirates | $1.44B | 2.5% | |
| China | Hong Kong | $1.38B | 2.4% | |
| Switzerland | Italy | $918M | 1.6% | |
| Switzerland | South Korea | $906M | 1.6% | |
| France | Switzerland | $689M | 1.2% | |
| Switzerland | Australia | $629M | 1.1% | |
| Switzerland | Spain | $586M | 1.0% | |
| China | Switzerland | $570M | 1.0% | |
| China | Germany | $558M | 1.0% | |
| Switzerland | Canada | $534M | 0.9% | |
| Switzerland | Taiwan | $526M | 0.9% | |
| Switzerland | Thailand | $445M | 0.8% |
Largest products
The six-digit codes of the Harmonized System within the chapter, by world trade in 2024.
| Code | Product | Value | Share | Since 2000 |
|---|---|---|---|---|
| 910221 | Wrist-watches: whether or not incorporating a stop-watch facility, with automatic winding | $17.9B | 31% | |
| 910121 | Wrist-watches: excluding battery or accumulator powered, automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | $11.4B | 20% | |
| 910211 | Wrist-watches: battery or accumulator powered, whether or not incorporating a stop-watch facility, with mechanical display only, other than those of heading no. 9101 | $7.28B | 13% | |
| 910129 | Wrist-watches: excluding battery or accumulator powered, not automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | $3.19B | 5.5% | |
| 910111 | Wrist-watches: battery or accumulator powered, whether or not incorporating a stop-watch facility, with case of precious metal or of metal clad with precious metal, with mechanical display only | $2.78B | 4.8% | |
| 910229 | Wrist-watches: whether or not incorporating a stop-watch facility, with other than automatic winding | $1.97B | 3.4% | |
| 910212 | Wrist-watches: battery or accumulator powered, whether or not incorporating a stop-watch facility, with opto-electronic display only, other than those of heading no. 9101 | $1.83B | 3.2% | |
| 911410 | Clock or watch parts: springs, including hairsprings | $1.30B | 2.3% | |
| 910219 | Wrist-watches: battery or accumulator powered, whether or not incorporating a stop-watch facility, with other than mechanical or opto-electronic display, excluding those of heading no. 9101 | $1.13B | 2.0% | |
| 911390 | Watch straps, watch bands, watch bracelets, and parts thereof: n.e.s. in heading no. 9113 | $1.09B | 1.9% |
Shares are of all trade in this category. The line is each figure’s history from 2000, drawn to its own peak: it shows the shape of the years, and the value shows the size.
See it in the explorer